Austin, TX Elementary Schools

Take a look at the Austin, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Austin High Schools below to view area homes for sale.

Click any of the Austin Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Allison 76 $249,135 125
Allison Elementary School 1 $525,000 354
Anderson Mill 84 $200,787 64
Andrews 43 $454,358 126
Andrews Elementary School 1 $680,000 102
Baldwin 57 $1,395,406 122
Baranoff 58 $427,096 103
Baranoff Elementary School 1 $525,000 194
Barrington 29 $165,459 125
Barron 1 $372,000 19
Barton Creek 29 $1,204,962 106
Barton Hills 50 $977,496 90
Baty 58 $188,781 143
Bear Creek 23 $621,160 94
Becker 48 $1,017,177 187
Bee Cave 106 $1,406,988 175
Bee Cave Elementary 1 $1,995,000 311
Blackshear 72 $553,359 115
Blake Manor 5 $510,000 265
Blanton 98 $466,652 94
Blazier 278 $361,878 111
Blazier Elementary School 3 $375,442 109
Bluebonnet Trail 144 $316,801 80
Bluebonnet Train Elementary 1 $399,999 62
Boone 84 $288,287 61
Boone Elementary School 2 $329,950 41
Brentwood 135 $440,886 77
Bridge Point 62 $3,783,241 135
Bridge Point Elementary 1 $2,500,000 453
Brooke 30 $508,423 129
Brookhollow 1 $0 40
Brown 59 $254,060 111
Brushy Creek 13 $322,531 75
Bryker Woods 385 $283,283 186
Buda 3 $108,333 93
Campbell 105 $355,643 143
Campbell Elementary School 1 $399,000 46
Canyon Creek 16 $529,174 71
Caraway 59 $288,691 108
Caraway Elementary School 1 $815,000 32
Casey 90 $297,230 87
Casey Elementary School 5 $465,990 41
Casis 135 $1,417,406 88
Cc Mason 1 $589,000 32
Cedar Creek (eanes Isd) 52 $1,108,475 95
Charlotte Cox 1 $0 9
Clayton 18 $877,772 69
Cook 61 $255,341 73
Copperfield 52 $167,702 83
Copperfield Elementary School 3 $187,933 115
Cowan 69 $322,820 58
Creedmor 39 $654,037 82
Crockett 1 $450,000 82
Cunningham 127 $317,757 82
Cunningham Elementary School 1 $729,000 405
Cypress 4 $0 43
Cypress Springs 76 $1,285,530 121
Cypress Springs Elementary 5 $4,366,998 70
Davis 58 $374,275 59
Dawson 59 $486,513 136
Decker 54 $311,814 122
Del Valle 33 $320,658 222
Delco Primary 4 $265,500 43
Dessau 14 $213,207 59
Doss (austin Isd) 86 $843,707 88
Doss Elementary School 1 $475,000 10
Dripping Springs 34 $1,066,438 313
Eanes 34 $3,213,762 118
Elsa England 39 $347,710 75
Forest North 45 $229,746 81
Forest North Elementary School 1 $0 69
Forest Trail 44 $2,326,044 97
Galindo 140 $370,857 82
Gilbert 38 $211,952 73
Govalle 92 $613,814 109
Graham 61 $185,820 82
Grandview Hills 56 $992,781 125
Great Oaks 28 $354,582 66
Guerrero Thompson 9 $254,167 86
Gullett 55 $737,696 70
Harris 61 $234,502 115
Hart 21 $249,852 114
Highland Park 164 $1,339,114 119
Hill 143 $494,229 107
Hillcrest 58 $371,299 101
Hillcrest Elementary 1 $225,000 152
Hornsby-dunlap 93 $164,944 68
Hornsby-dunlap Elementary 1 $259,000 149
Houston 12 $241,725 86
Joe Lee Johnson 44 $239,792 63
Jollyville 30 $206,856 97
Jollyville Elementary School 1 $330,000 31
Jordan 39 $266,485 115
Joslin 117 $374,651 119
Kiker 34 $501,109 58
Kocurek 92 $195,593 75
Kocurek Elementary School 1 $469,000 27
Lago Vista 1 $24,000 164
Lagos 10 $402,299 105
Lake Pointe 44 $1,818,918 93
Lake Travis 264 $818,218 152
Lake Travis Elementary 5 $2,251,800 109
Lakeway 60 $804,849 117
Langford 22 $109,273 87
Langford Elementary School 1 $0 11
Laura Welch Bush 43 $548,067 66
Laurel Mountain 28 $680,121 72
Lee 398 $202,381 143
Linder 112 $165,125 118
Live Oak 117 $176,022 76
Live Oak Elementary School 1 $0 7
Manor 4 $252,334 69
Maplewood 73 $418,575 99
Mathews 402 $855,119 120
Mcbee 40 $240,882 71
Mcbee Elementary School 1 $229,000 69
Menchaca 102 $326,040 103
Metz 13 $520,077 66
Mills 35 $440,823 62
Murchison 1 $749,500 105
Newton Collins 226 $477,924 95
Norman 1 $0 1179
Norman-sims 61 $375,843 97
Northwest 30 $219,880 56
Oak Hill 89 $995,403 89
Oak Hill Elementary School 3 $1,483,000 499
Oak Meadows 50 $379,842 118
Oak Springs 39 $305,341 114
Odom 73 $185,869 76
Ortega 53 $335,998 108
Ortega Elementary School 1 $275,000 66
Overton 13 $139,915 293
Padron 15 $176,080 101
Palm 23 $173,791 85
Parmer Lane 62 $200,558 67
Patsy Sommer 24 $289,163 106
Patton 105 $366,269 70
Pease 7 $812,857 187
Pecan Springs 68 $257,669 114
Perez 16 $144,058 163
Pflugerville 3 $109,667 41
Pickle 52 $154,003 101
Pillow 109 $169,752 74
Pioneer Crossing 103 $205,640 80
Pioneer Crossing Elementary 1 $519,000 98
Pleasant Hill 98 $244,343 98
Pleasant Hill (leander Isd) 1 $589,000 76
Pond Springs 47 $270,600 59
Pond Springs Elementary School 1 $429,000 111
Popham 2 $142,500 36
Purple Sage 45 $228,755 124
Reilly 99 $423,216 80
Ridgetop 93 $216,983 129
River Oaks 72 $314,573 85
River Place 60 $1,003,838 119
River Ridge 49 $1,221,549 98
Rodriguez 27 $239,026 88
Rodriguez Elementary School 1 $243,000 108
Rooster Springs 38 $636,846 94
Rough Hollow 53 $993,517 93
Rutledge 76 $288,342 68
Rutledge Elementary School 1 $455,000 38
Sanchez 82 $513,950 121
Serene Hills 64 $1,073,556 93
Shadowglen 1 $0 179
Sims 63 $326,182 113
Smith 66 $175,228 120
Spicewood 37 $784,561 74
St Elmo 76 $420,842 139
Steiner Ranch 52 $1,651,876 90
Summitt 70 $240,950 70
Sunset Valley 70 $256,101 131
Sycamore Springs 33 $904,863 70
Travis 13 $376,274 82
Travis Hts 206 $616,781 140
Uphaus Early Childhood 2 $64,950 187
Valley View 37 $1,565,561 132
Walnut Creek 25 $154,379 112
Webb Primary 1 $0 102
Wells Branch 53 $183,000 72
West Cypress Hills 17 $595,235 80
Widen 25 $231,316 80
Williams 68 $253,372 54
Windermere 3 $0 45
Winn 31 $266,832 68
Wooldridge 52 $229,711 79
Wooldridge Elementary School 1 $0 16
Wooten 65 $240,511 139
Zavala 68 $436,899 120
Zilker 164 $712,747 91
Zilker Elementary School 1 $435,000 283

Login to My Homefinder